Table - Kitchen to Waiter - Table to Waiter - Reception to Customer | ![]() |
Hotel
- Poolside Service - Restaurants | ![]() |
Retirement - Patient to Nurse | ![]() |
Hospitals - Patient to Nurse | ![]() |
Spas -Customer to Service Agent | ![]() |
Markets - Customer to Floor Attendant | ![]() |
Software - serviSolution Monitor program collects all data from bells allowing you to keep track of your customer service . It evaluates service times and calculates statistics. These tools are flexible and adjustable allowing you a realtime analysis of your service efficiency. | ![]() ![]() |
serviSolution™ is a licensed brand of Axenta Intertrade Corporation - Canada, USA, Mexico - info@serviSolution.com - copyright 2005-2015 ®







